Skip to content
Donald Trump (R) | 193,559 | |
Joe Biden (D) | 73,491 | |
Jo Jorgensen (L) | 5,768 | |
Brock Pierce (I) | 2,208 | |
Liz Cheney (R) | 185,732 | |
Lynnette Grey Bull (D) | 66,576 | |
Richard Brubaker (L) | 10,154 | |
Jeff Haggit | 7,905 | |
Cynthia Lummis (R) | 198,100 | |
Merav Ben-David (D) | 72,766 | |
Bob Nicholas (R) | 2,540 | |
Marcie Kindred (D) | 2,257 | |
Clarence Styvar (R) | 2,326 | |
Lee Filer (D) | 1,462 | |
Tom Walters (R) | 3,277 | |
Shawn Johnson (L) | 1,068 | |
Bill Henderson (R) | 2,484 | |
Rebecca Fields (D) | 1,620 | |
John Romero-Martinez (R) | 1,542 | |
Sara Burlingame (D) | 1,497 | |
Chuck Gray (R) | 2,503 | |
Jane Ifland (D) | 1,120 | |
Patrick Sweeney (R) | 2,725 | |
Joseph Porambo (L) | 646 | |
Kevin O'Hearn (R) | 2,657 | |
Mike Gilmore (D) | 1,104 | |
Anthony Bouchard (R) | 6,867 | |
Britney Wallesch (D) | 3,718 | |
Affie Ellis (R) | 4,217 | |
James Byrd (D) | 2,618 | |
Charles Scott (R) | 6,046 | |
Wendy Degroot (L) | 1,762 | |
Jared Olsen (R) | 1,792 | |
Amy Spieker (D) | 1,463 | |
Incumbent