WATCH: Friday Night Frenzy (Playoffs Week 1, 2022)
CHEYENNE, Wyo. (Wyoming News Now) - Wyoming’s High School Football has now entered the playoffs, and the field has been cut almost in half following Friday night’s action. One of the larger focuses in 4A was Central versus Thunder Basin, due to the nature of the #4 vs. #5 seeding.
Central won their in-season clash with the Bolts on a 41-28 final score. Friday night showed that the Indians may be even better than they were at that point in time. Despite only holding a 10 point lead heading in to half, Coach Apodaca’s squad put up 21 unanswered in the second half to leave with a win. This means they’ll now travel to face Sheridan in the next round.
4A
Final: (1) Sheridan 52 (8) Laramie 27
Final: (4) Cheyenne Central 41 (5) Thunder Basin 10
Final: (3) Natrona County 63 (6) Campbell County 6
Final: (2) Cheyenne East 49 (7) Rock Springs 24
3A
Final: (1W) #1 Cody 63 (4E) Worland 14
Final: (2E) #4 Buffalo 21 (3W) #5 Jackson 10
Final: (2W) #2 Star Valley 41 (3E) Lander 17
Final: (1E) #3 Douglas 27 (4W) Powell 21 (OT)
2A
Final: (1W) #1 Lovell 47 (4E) Newcastle 14
Final: (3W) #5 Cokeville 17 (2E) #4 Tongue River 0
Final: (2W) #3 Lyman 23 (3E) Burns 20
Final: (1E) #2 Big Horn 28 (4W) Mountain View 26
1A 9-Man
Final: (1W) #2 Shoshoni 53 (4E) Lusk 12
Final: (3W) #5 Wind River 46 (2E) Southeast 38
Final: (2W) #3 Rocky Mountain 65 (3E) Lingle-Ft. Laramie 19
Final: (1E) #1 Pine Bluffs 45 (4W) #4 Big Piney 16
1A 6-Man
Final: (1S) #1 Little Snake River 65 (4N) Hulett 6
Final: (3S) #4 Encampment 57 (2N) Kaycee 0
Saturday: (2S) Dubois vs. (3N) Meeteetsee
Saturday: (1N) Burlington vs. (4S) Farson-Eden
Copyright 2022 KGWN. All rights reserved.